
The EOA Annual Conference is the place where employee ownership meets in the UK.
The 14th annual conference, sponsored in 2019 by J Gadd Associates & Postlethwaite, is a full two-day event on November 18 and 19 at the Hilton Metropole, Birmingham. More than 700 delegates will convene to share, support and celebrate business excellence in employee owned businesses.
Be involved in networking with like-minded businesses and advisors to employee owned businesses:
Be informed via a choice of 30+ short hack sessions, seminars, workshops and strategy sessions targeted at different stages in the employee ownership business cycle:
Be inspired by our three keynote speakers as well as the stories of award winners at the UK Employee Ownership Awards:
Day 1Monday 18 November | |
---|---|
09.45-10.45 | Registration and Exhibition Opens |
10.45-12.00 | Conference Welcome and Keynote: Sir Charlie Mayfield, Chairman, John Lewis Partnership |
12.00-13.00 | Lunch, Exhibition and Networking |
13.00-15.45 | Breakout Session One >> Click here for further details |
16.00-16.45 | In Association with You - Impacts of your EOA Membership Celebrated in our AGM. Networking Hubs, informal peer to peer networking Refreshments, Exhibition & Networking >>Click here for further details |
18.15-19.15 | EOA40 Drinks Reception |
19.30-23.00 | EOA Gala Dinner including Presentation of the UK Employee Ownership Awards 2019 |
Day 2Tuesday 19 November | |
---|---|
07.00-08.45 | Breakfast |
08.00-09.30 | Breakfast, Exhibition and Networking |
9.30-9.45 | Welcome from Compere Martine Croxall including a Review of ‘The Papers’ |
9.45-10.20 | Keynote: Jason Parker, Director, Make Architects |
10.20-10.50 | Refreshments, Exhibition and Networking |
11.00-12.15 | Breakout Session Two >> Click here for further details |
12.15-13.00 | Lunch, Exhibition and Networking |
13.15-14.15 | Breakout Session Three >> Click here for further details |
14.30-15.15 | An interview with David Sproxton and Peter Lord, Founders of Aardman Animations |
15.15-15.30 | Conference Close and Highlights |
Delegate package
BOOKINGS |
COST PER DELEGATE | |
---|---|---|
EOA members | ||
1-4 delegates | £499+ vat | |
5-9 delegates | £424 + vat | |
10 + delegates | £405 + vat | |
Non EOA members | ||
Non members | £544 + vat | |
Non members (Public Sector) | £474 + vat |
Call Laura Percival: 01823 362800
Email: laura.percival@prospects.co.uk